Chamber of Commerce
| CHAMBER OF COMMERCE MEMBER | STREET ADDRESS | CITY, STATE | PHONE | CATEGORY |
|---|---|---|---|---|
| 42 WEALTH | SUPERIOR, NE | 402-879-4000 | FINANCIAL INVESTMENTS | |
| AGREX, INC. | 1401 E 3RD | SUPERIOR, NE | 402-879-4702 | AGRICULTURAL |
| ALEXANDER MOTORS, INC. | 254 E 3RD | SUPERIOR, NE | 402-879-3204 | AUTOMOTIVE |
| ALOHA ICE | SUPERIOR, NE | 303-521-3757 | FOOD & ENTERTAINMENT | |
| AURORA COOP | 2201 E 1ST | SUPERIOR, NE | 402-879-0143 | AGRICULTURAL |
| BURGER BARN | 410 N BLOOM | SUPERIOR, NE | 402-879-4231 | RESTAURANTS |
| BAKER & SON DISPOSAL | 273 RD 3400 | SUPERIOR, NE | 402-879-4469 | GARBAGE COLLECTION |
| B-GREEN LAWN CARE | 254 E 4TH | SUPERIOR, NE | 402-879-3757 | LAWN CARE |
| BOMGAARS | 1150 E 3RD | SUPERIOR, NE | 402-207-1015 | RETAIL & SHOPPING |
| BLACK & BURLAP | 320 N COMMERCIAL | SUPERIOR, NE | 402-879-5320 | HOME IMPROVEMENT |
| BRODSTONE BREW | 520 E 10TH | SUPERIOR, NE | 402-207-1129 | COFFEE SHOPS |
| BRODSTONE HEALTHCARE | 520 E 10TH | SUPERIOR, NE | 402-879-3281 | HEALTHCARE |
| BRODSTONE FAMILY MEDICAL CENTER | 520 E 10TH | SUPERIOR, NE | 402-879-3281 | HEALTHCARE |
| CENTENNIAL LUTHERAN CHURCH | 855 N DAKOTA | SUPERIOR, NE | 402-879-3137 | CHURCHES |
| CARMEN'S | 352 N CENTRAL | SUPERIOR, NE | 402-879-3721 | RETAIL & SHOPPING |
| CENTRAL NATIONAL BANK | 411 N NATIONAL | SUPERIOR, NE | 402-879-3271 | BANKS |
| CONSOLIDATED CONCRETE | 1340 E 3RD | SUPERIOR, NE | 402-879-4355 | CONCRETE |
| CREST THEATRE/SNAC | 106 E 5TH | SUPERIOR, NE | 402-879-3819 | ENTERTAINMENT & RECREATION |
| DANA F COLE & COMPANY | 356 E 3RD | SUPERIOR, NE | 402-879-4761 | ACCOUNTANT/CPA |
| DIVERSIFIED TOWING | 3690 E 8TH | SUPERIOR, NE | 402-879-9510 | TOWING SERVICE |
| DOWNING & ALEXANDER LAW | 355 N COMMERCIAL | SUPERIOR, NE | 402-879-3294 | ATTORNEYS |
| EDWARD JONES | 350 NATIONAL | SUPERIOR, NE | 402-879-4646 | FINANCIAL INVESTMENTS |
| EGGERS MOTOR SERVICE | 1200 E 3RD | SUPERIOR, NE | 402-879-4747 | AUTOMOTIVE |
| ESTHETICS X SAMANTHA B | 334 N CENTRA | SUPERIOR, NE | 402-200-0178 | SALONS & SPAS |
| FARMERS & MERCHANTS BANK | 355 N CENTRAL | SUPERIOR, NE | 402-879-3284 | BANKS |
| GALE MIKKELSON FAMILY REAL ESTATE LLC | 356 E 3RD | SUPERIOR, NE | 402-879-5200 | REAL ESTATE |
| GENERAL AG SERVICES | 110 N 6TH | BEATRICE, NE | 402-223-5249 | AGRICULTURAL |
| GLENWOOD TELECOMMUNICATIONS, INC. | 356 E 3RD, STE 2 | SUPERIOR, NE | 866-756-4746 | INTERNET PROVIDER |
| GOOD SAMARITAN SOCIETY | 1710 IDAHO | SUPERIOR, NE | 402-879-4791 | SENIOR SERVICES |
| HARVEST CHRISTIAN CHURCH | 564 E 4TH | SUPERIOR, NE | 402-879-4067 | CHURCHES |
| HERF'S | 243 N CENTRAL | SUPERIOR, NE | 402-879-4797 | RESTAURANTS |
| HIGHSTREET INSURANCE SERVICES | 401 N CENTRAL | SUPERIOR, NE | 402-879-3913 | INSURANCE |
| HOLCIM, INC | 3403 RD BC | SUPERIOR, NE | 402-879-3267 | CONCRETE |
| HOME FEDERAL BANK | 454 N CENTRAL | SUPERIOR, NE | 402-879-4757 | BANKS |
| HORIZON BANK | 328 N CENTRAL | SUPERIOR, NE | 402-879-4788 | BANKS |
| IDEAL MARKET | 150 W 4TH | SUPERIOR, NE | 402-879-4430 | GROCERY |
| IDEAL TITLE | 354 N COMMERCIAL | SUPERIOR, NE | 402-879-4341 | TITLE ABSTRACT OFFICES |
| JOHN HODGE, ATTORNEY | 155 S MAIN | NELSON, NE | 402-225-2341 | ATTORNEYS |
| KENNY'S LUMBER & FARM SUPPLY | 155 N CENTRAL | SUPERIOR, NE | 402-879-3296 | LUMBER/FARM SUPPLIES |
| KILE VETERINARY CLINIC | 3852 HWY 8 | SUPERIOR, NE | 402-879-4060 | VETERINARIANS & GROOMING |
| KINGDOM COFFEE, LLC | 302 N COMMERCIAL | SUPERIOR, NE | 402-879-5862 | COFFEE SHOPS |
| KINGSWOOD COURT | 1005 IDAHO | SUPERIOR, NE | 402-207-1050 | SENIOR SERVICES |
| KRFS | 630 W 8TH | SUPERIOR, NE | 402-879-4741 | MEDIA |
| LINDA'S TREASURES | 407 N CENTRAL | SUPERIOR, NE | 402-200-1035 | RETAIL & SHOPPING |
| MAIN STREET FLORAL | 305 N CENTRAL | SUPERIOR, NE | 402-879-8444 | FLORISTS |
| MEYERS AERIAL SERVICE, LLC | 422 HWY 14 | SUPERIOR, NE | 402-879-3006 | AGRICULTURAL |
| M&R BOOKKEEPING | 454 N BLOOM | SUPERIOR, NE | 402-879-4764 | ACCOUNTANTS/CPA |
| NIFTY THRIFTY BY BRODSTONE | 426 N CENTRAL | SUPERIOR, NE | RETAIL & SHOPPING | |
| NUCKOLLS COUNTY CHILDCARE CENTER | 740 E 7TH | SUPERIOR, NE | 402-879-1239 | CHILDCARE |
| NUCKOLLS COUNTY HISTORICAL SOCIETY/MUSEUM | 612 E 6TH | SUPERIOR, NE | 402-879-4144 | ENTERTAINMENT & RECREATION |
| NUTRIEN AG SOLUTIONS | 1221 E 3RD | SUPERIOR, NE | 402-879-4749 | AGRICULTURAL |
| PEAK DENTAL | 136 E 4TH | SUPERIOR, NE | 402-879-3133 | DENTISTS |
| PET APAWTHECARY | 381 HWY 14 | SUPERIOR, NE | 402-879-1405 | PET GROOMING |
| PRESBYTERIAN CHURCH | 549 N CENTRAL | SUPERIOR, NE | 402-879-3733 | CHURCHES |
| PRICE FUNERAL HOME | 750 N COMMERCIAL | SUPERIOR, NE | 402-879-3900 | FUNERAL HOMES |
| PURPLE MOOSE/SARAH KIRCHHOFF | 402-984-0260 | SCREEN PRINTING/HOME BASED | ||
| RAY'S AUTO SALES, INC. | 420 E 4TH | SUPERIOR, NE | 402-879-4287 | AUTOMOTIVE |
| REVIVE MASSAGE - JESSI EDWARDS | 410 N CENTRAL | SUPERIOR, NE | 402-879-1999 | MASSAGE |
| R ROOM | 117 W 3RD | SUPERIOR, NE | 785-378-7116 | RETAIL & SHOPPING |
| SAATHOFF CONSTRUCTION | 133 E 3RD | SUPERIOR, NE | 402-879-3701 | CONSTRUCTION |
| SCOTT'S SALES & SERVICE | 1400 E 3RD | SUPERIOR, NE | 402-879-3501 | HVAC |
| SIDNEY ROKUSEK, REALTOR KW PREMIER | 306 N NATIONAL | SUPERIOR, NE | 402-879-1869 | REAL ESTATE |
| SIMIC RECREATIONAL CENTER | 518 E 4TH | SUPERIOR, NE | 402-207-1010 | ENTERTAINMENT & RECREATION |
| SOUTH CENTRAL ELECTRIC | 1126 E 6TH | SUPERIOR, NE | 402-879-3321 | ELECTRICIANS |
| SOUTH HEARTLAND DISTRICT HEALTH DPT | 606 N MINNESOTA AVE | HASTINGS, NE | 402-462-6211 | HUMAN SERVICES |
| STAGE FOUR FURNITURE | 352 N CENTRAL | SUPERIOR, NE | 541-771-9414 | NON-PROFITS |
| STATELINE INSURANCE LLC | 411 N NATIONAL | SUPERIOR, NE | 402-879-3042 | INSURANCE |
| SUBWAY | 510 BLOOM | SUPERIOR, NE | 402-879-4010 | RESTAURANTS |
| SULLIVAN CROP INSURANCE, INC. | 427 HWY 14 | SUPERIOR, NE | 402-879-3002 | INSURANCE |
| SUPERIOR 3000 FOUNDATION | 430 N CENTRAL | SUPERIOR, NE | 402-879-3419 | FOUNDATIONS |
| SUPERIOR ACE HARDWARE | 250 N CENTRAL | SUPERIOR, NE | 402-879-4119 | RETAIL & SHOPPING |
| SUPERIOR AUDITORIUM | 450 N COMMERCIAL | SUPERIOR, NE | 402-879-1370 | VENUES |
| SUPERIOR BEEF BOOSTERS | SUPERIOR, NE | NON-PROFITS | ||
| SUPERIOR BOWL LLC | 126 E 2ND | SUPERIOR, NE | 402-879-4447 | ENTERTAINMENT & RECREATION |
| SUPERIOR CHAMBER AMBASSADORSS | 430 N CENTRAL | SUPERIOR, NE | 402-879-3419 | NON-PROFIT |
| SUPERIOR COMMODITIES | 212 N CENTRAL | SUPERIOR, NE | 402-879-4777 | |
| SUPERIOR COUNTRY CLUB | 3628 RD E | SUPERIOR, NE | 402-879-3146 | ENTERTAINMENT & RECREATION |
| SUPERIOR DANCE STUDIO | SUPERIOR, NE | DANCE STUDIOS | ||
| SUPERIOR ESTATES WINERY | 200 W 15TH | SUPERIOR, NE | 402-879-3001 | WINERIES |
| SUPERIOR EXPRESS/PUBLISHING | 148 E 3RD | SUPERIOR, NE | 402-879-3291 | MEDIA |
| SUPERIOR EXTERMINATING | 2146 DIAMOND RD | NORTH MONTANA TOWNSHIP, KS | 402 | PEST CONTROL |
| SUPERIOR FIRST UNITED METHODIST CHURCH | 448 N KANSAS | SUPERIOR, NE | 402-879-3341 | CHURCHES |
| SUPERIOR IMPLEMENT/GHS AUTO PARTS | 1220 E 3RD | SUPERIOR, NE | 402-879-4723 | AGRICULTURAL |
| SUPERIOR INDUSTRIES | 1100 E 6TH | SUPERIOR, NE | 402-879-4700 | OUTDOOR EQUIPMENT |
| SUPERIOR INSURANCE CENTER | 355 N CENTRAL | SUPERIOR, NE | 402-879-4731 | INSURANCE |
| SUPERIOR MOTHERS CLUB | SUPERIOR, NE | 402-879-5347 | NON-PROFIT | |
| SUPERIOR OUTDOOR POWER CENTER | 1135 E 3RD | SUPERIOR, NE | 402-879-4785 | OUTDOOR EQUIPMENT |
| SUPERIOR PHARMACY | 348 N CENTRAL | SUPERIOR, NE | 402-879-4234 | PHARMACIES |
| SUPERIOR PHYSICAL THERAPY | 308 N CENTRAL | SUPERIOR, NE | 402-879-1267 | HEALTHCARE |
| SUPERIOR PUBLIC SCHOOLS | 601 W 8TH | SUPERIOR, NE | 402-879-3257 | SCHOOLS |
| SUPERIOR SPIRITS LLC | 217 N CENTRAL | SUPERIOR, NE | 402-879-3515 | LIQUOR STORES |
| SUPERIOR TOUR & TRAVEL | 4228 RD F | HARDY, NE | 402-279-2515 | TRAVEL AGENCIES |
| SUPERIOR YOUTH ALTHETIC ASSOCIATION | SUPERIOR, NE | 785-614-3359 | NON-PROFIT | |
| TALL PINE AG SUPPLY | 955 MAIN | HARDY, NE | 402-279-5305 | AGRICULTURAL |
| TERESA M SULLIVAN, CPA | 427 HWY 14 | SUPERIOR, NE | 402-879-3002 | ACCOUNTANTS/CPA |
| VELVET ROSE | 1800 IDAHO | SUPERIOR, NE | 402-879-4400 | RESTAURANTS |
| WILDCAT BLOCKCHAIN | 341 N CENTRAL | SUPERIOR, NE | 785-278-5405 | MINING COMPANIES |
| ZOLTENKO FARMS, INC. | 2980 CEDAR RD | COURTLAND, KS | 785-278-5405 | AGRICULTURAL |
We are committed to serving the Superior community. Please let us know if you have any feedback or notice anything that needs attention.